CFD / ForexEst. 2024Hong Kong SAR Chinadata verified Aug 9, 2026#9 of 10 CFD / Forex firms · Reviewed by Ayub Rana, CA
Verdict
Updated
Squad score
Trustpilot: 4.5/5
What makes up that score
Scored by Ayub Rana against our published methodology.
Hola Prime, launched in 2024, sells 1-step, 2-step, and instant (Direct) accounts from $2K to $300K, with 2-Step Prime challenges priced from $39 (5K) to $939 (200K). Its headline feature is payout speed: withdrawals are processed within one hour via RiseWorks, crypto, or bank transfer, and the profit split depends on the chosen payout cycle - 65% weekly, 80% bi-weekly, or 95% monthly. Prime challenge accounts use static drawdowns, allow news trading and EAs, and require 3 minimum trading days per phase, while Direct instant accounts use trailing drawdowns with a 20% consistency rule.
Get 20% off with code PFSQUAD →
Pros & Cons
The strengths and trade-offs our editors weigh when scoring this firm.
Pricing
Every account size and step count Hola Prime sells, with targets and drawdown limits in one table.
| Program | Account size | Price | Profit target(s) | Max daily loss | Max drawdown | Drawdown type | Split | Refundable |
|---|---|---|---|---|---|---|---|---|
| Direct Account 2K (Forex) | $2,000 | $40† | None | 3% | 7% | Trailing (end of day) | 80% | No |
| 2-Step Prime 2K (Forex)Cheapest | $2,000 | $9‡ | 8% / 5% | 5% | 10% | Static | 80% | Yes |
| 1-Step Prime 2K (Forex) | $2,000 | $14‡ | 10% | 3% | 6% | Static | 80% | Yes |
| 2-Step Pro 2K (Forex) | $2,000 | $17‡ | 8% / 5% | 5% | 10% | Static | 80% | Yes |
| Direct Account 5K (Forex) | $5,000 | $89† | None | 3% | 7% | Trailing (end of day) | 80% | No |
| 2-Step Prime 5K (Forex) | $5,000 | $39‡ | 8% / 5% | 5% | 10% | Static | 80% | Yes |
| 1-Step Prime 5K (Forex) | $5,000 | $49‡ | 10% | 3% | 6% | Static | 80% | Yes |
| 2-Step Pro 5K (Forex) | $5,000 | $59‡ | 8% / 5% | 5% | 10% | Static | 80% | Yes |
| Direct Account 10K (Forex) | $10,000 | $165† | None | 3% | 7% | Trailing (end of day) | 80% | No |
| 2-Step Prime 10K (Forex) | $10,000 | $69‡ | 8% / 5% | 5% | 10% | Static | 80% | Yes |
| 1-Step Prime 10K (Forex) | $10,000 | $89‡ | 10% | 3% | 6% | Static | 80% | Yes |
| 2-Step Pro 10K (Forex) | $10,000 | $109‡ | 8% / 5% | 5% | 10% | Static | 80% | Yes |
| Direct Account 25K (Futures) | $25,000 | $348§ | None | 2.5% | 4% | Trailing (end of day) | 90% | No |
| 1-Step Prime Challenge 25K (Futures) | $25,000 | $99‖ | 6% | — | 4% | Trailing (end of day) | 90% | Yes |
| Direct Account 25K (Forex) | $25,000 | $369† | None | 3% | 7% | Trailing (end of day) | 80% | No |
| 2-Step Prime 25K (Forex) | $25,000 | $179‡ | 8% / 5% | 5% | 10% | Static | 80% | Yes |
| 1-Step Prime 25K (Forex) | $25,000 | $215‡ | 10% | 3% | 6% | Static | 80% | Yes |
| 2-Step Pro 25K (Forex) | $25,000 | $229‡ | 8% / 5% | 5% | 10% | Static | 80% | Yes |
| Direct Account 50K (Futures) | $50,000 | $548§ | None | 2.5% | 4% | Trailing (end of day) | 90% | No |
| 1-Step Prime Challenge 50K (Futures) | $50,000 | $159‖ | 6% | — | 4% | Trailing (end of day) | 90% | Yes |
| Direct Account 50K (Forex) | $50,000 | $689† | None | 3% | 7% | Trailing (end of day) | 80% | No |
| 2-Step Prime 50K (Forex) | $50,000 | $319‡ | 8% / 5% | 5% | 10% | Static | 80% | Yes |
| 1-Step Prime 50K (Forex) | $50,000 | $329‡ | 10% | 3% | 6% | Static | 80% | Yes |
| 2-Step Pro 50K (Forex) | $50,000 | $384‡ | 8% / 5% | 5% | 10% | Static | 80% | Yes |
| Direct Account 100K (Futures) | $100,000 | $698§ | None | 2.5% | 3% | Trailing (end of day) | 90% | No |
| 1-Step Prime Challenge 100K (Futures) | $100,000 | $259‖ | 6% | — | 3% | Trailing (end of day) | 90% | Yes |
| Direct Account 100K (Forex) | $100,000 | $1,049† | None | 3% | 7% | Trailing (end of day) | 80% | No |
| 2-Step Prime 100K (Forex) | $100,000 | $569‡ | 8% / 5% | 5% | 10% | Static | 80% | Yes |
| 1-Step Prime 100K (Forex) | $100,000 | $579‡ | 10% | 3% | 6% | Static | 80% | Yes |
| 2-Step Pro 100K (Forex) | $100,000 | $681‡ | 8% / 5% | 5% | 10% | Static | 80% | Yes |
| Direct Account 150K (Futures) | $150,000 | $998§ | None | 2.5% | 3% | Trailing (end of day) | 90% | No |
| 1-Step Prime Challenge 150K (Futures) | $150,000 | $359‖ | 6% | — | 3% | Trailing (end of day) | 90% | Yes |
| 2-Step Prime 200K (Forex) | $200,000 | $1,079‡ | 8% / 5% | 4% | 8% | Static | 80% | Yes |
| 1-Step Prime 200K (Forex) | $200,000 | $1,049‡ | 10% | 3% | 6% | Static | 80% | Yes |
| 2-Step Pro 200K (Forex) | $200,000 | $1,199‡ | 8% / 5% | 4% | 8% | Static | 80% | Yes |
| 1-Step Prime 300K (Forex) | $300,000 | $1,599‡ | 10% | 3% | 6% | Static | 80% | Yes |
Read the fine print
Rules
The rules that actually get traders breached: what they are and how this firm sets them.
| Rule | Hola Prime | Why it matters |
|---|---|---|
| Drawdown type | Hybrid | Trailing drawdown follows your equity peak and is the #1 cause of surprise breaches; static drawdown is fixed from starting balance and far more forgiving. |
| Consistency rule | 40% cap per day | Caps how much of your total profit can come from a single day. A strict cap can delay or void payouts for traders with a few big wins. |
| News trading | Allowed | Some firms void trades placed around high-impact news releases, which is critical if you trade NFP, CPI, or rate decisions. |
| Expert advisors (EAs) | Allowed | Determines whether automated strategies and copiers are permitted, and whether an EA can get your account flagged. |
| Minimum trading days | 3 days | The floor on how fast you can pass a phase, which matters if you trade infrequently or want to pass quickly. |
| Challenge time limit | No time limit | A deadline forces you to trade whether or not your setup appears. Firms with no time limit let you sit out bad conditions. |
| Weekend / overnight holding | Allowed | Swing traders need positions to survive the Friday close. Where holding is barred, open trades are closed for you and gaps cannot be traded. |
| Copy trading | Allowed | Decides whether you can mirror one strategy across several accounts. Most firms that allow it restrict it to accounts you own yourself. |
| High-frequency trading | Not allowed | Firms police latency arbitrage and tick scalping hard, and an HFT breach is one of the most common reasons a passed account is voided. |
We track every rule change Hola Prime makes and log it here with dates and sources. No changes recorded yet.
Payouts
Advertised terms plus what we can verify from dated community payout proofs.
The split is chosen at checkout and priced accordingly: 80% bi-weekly, 80% on-demand, 95% monthly (about 20% higher entry price). Forex Direct accounts offer a 90% bi-weekly option; futures accounts pay 90% weekly.
We publish payout-speed distributions from dated community proofs rather than trusting advertised numbers. Hola Prime's tracker goes live once we have enough verified data points.
Trust & Company
Who runs Hola Prime, how long they have operated, and what independent review platforms say. Check availability for your country below.
| Established | Aug 23, 2024 |
|---|---|
| Headquarters | Hong Kong SAR China |
| MD and CEO | Somesh Kapuria |
| Ways to pay | Credit / debit card, Apple Pay, Google Pay, PayPal, Crypto, Bank transfer, Other local methods |
| Registered entity | Hola Prime Limited |
| Trustpilot score | 4.5/5 |
| Squad score | 4.0/5 across 5 criteria |
| Max allocation | $800K |
| Status | Listed |
| Data last verified | Aug 9, 2026 |
Official websiteTrustpilot profileCommunity Discord
Platforms & Conditions
The platforms Hola Prime supports, the markets you can trade, and the leverage and commissions that set the real cost of a strategy.
In-house group entities: Hola Prime Limited (Mauritius), FSC Investment Dealer licence GB24203729, operates MT4 and MT5; Gooey Trade, GT Tech LLC (Florida) operates DXTrade, cTrader and MatchTrader. Futures route to CME products via Tradovate/NinjaTrader, DX Futures and Wealthcharts.
Who actually executes your fills sets your spreads, your slippage, and how closely the evaluation matches live conditions.
| Asset | Instant funding | 1-step | 2-step |
|---|---|---|---|
| Forex | 1:50 | 1:50 | 1:100 |
| Indices | 1:5 | 1:5 | 1:10 |
| Metals | 1:10 | 1:10 | 1:20 |
| Commodities | 1:2 | 1:2 | 1:5 |
| Crypto | 1:1 | 1:1 | 1:2 |
Leverage caps your position size, so it decides which strategies fit this firm at all. Some firms reduce it once you are funded.
| Asset | Cost per trade |
|---|---|
| Forex | 3 USD per lot per side |
| Metals | 3 USD per lot per side (gold); firm lists gold with forex |
| Commodities | 1.5 USD per lot per side |
| Indices | None |
| Crypto | None |
Commission is the recurring cost of trading here, charged on every lot whether the trade wins or loses. It matters most if you scalp or trade high volume.
FAQ
Short, direct answers to what traders ask most before buying a challenge here.
Hola Prime has operated since 2024, holds a 4.5/5 Trustpilot rating, scores 4.3/5 across 101 trader reviews on our platform. We track its rules, payouts and Trustpilot trend continuously and flag any firm that stops paying traders.
Challenges start around $9 for the smallest account size. See the pricing table above for every size and step count.
Hola Prime pays funded traders up to 80% of profits.
Hola Prime pays Forex: on-demand (80%), bi-weekly every 14 days (80%), or monthly every 30 days (95%). Futures: weekly every 7 calendar days (90%). Requests processed within 1 hour after a compliance review of up to 24 business hours., and community payout proofs we track average 1 days from request to receipt.
Yes — code PFSQUAD gives 20% off (exclusive to PropFirmSquad). See the promo page for terms and expiry.
Hola Prime supports TradeLocker, cTrader, DXTrade, MT4, MT5, Match Trader.
Hola Prime advertises up to $800,000 in trading capital through account scaling.
Alternatives
Top-rated firms traders compare against this one.