CFD / ForexCryptoEst. 2023United Arab Emiratesdata verified Aug 9, 2026#4 of 10 CFD / Forex firms · Reviewed by Ayub Rana, CA
Verdict
Updated
Squad score
Trustpilot: rating restricted
What makes up that score
Scored by Ayub Rana against our published methodology.
BrightFunded is a 2-step-only CFD prop firm with challenges priced in euros from €55 (5K) to €975 (200K), using a static 10% maximum drawdown, 5% daily limit, and 8%/5% phase targets. Funded traders start on an 80% profit split, rising to 90% and then 100% through scale-ups every four months, and there is no consistency rule at any stage. Payouts run bi-weekly by default (weekly via a paid add-on) in USDT or bank transfer, with a 24-hour processing guarantee and the challenge fee refunded on the first payout. Trading is blocked in a 10-minute window around high-impact news.
Get 30% off with code PFSQUAD →
Pros & Cons
The strengths and trade-offs our editors weigh when scoring this firm.
Pricing
Every account size and step count BrightFunded sells, with targets and drawdown limits in one table.
| Program | Account size | Price | Profit target(s) | Max daily loss | Max drawdown | Drawdown type | Split | Refundable |
|---|---|---|---|---|---|---|---|---|
| 2-Step Classic 5K | $5,000 | $49† | 10% / 5% | 5% | 10% | Static | 80% | No |
| 2-Step Bright 5KCheapest | $5,000 | $47‡ | 8% / 5% | 4% | 8% | Static | 80% | No |
| 1-Step 5K | $5,000 | $49§ | 10% | 3% | 6% | Trailing (intraday) | 80% | No |
| 2-Step Classic 10K | $10,000 | $97‖ | 10% / 5% | 5% | 10% | Static | 80% | No |
| 2-Step Bright 10K | $10,000 | $87¶ | 8% / 5% | 4% | 8% | Static | 80% | No |
| 1-Step 10K | $10,000 | $97# | 10% | 3% | 6% | Trailing (intraday) | 80% | No |
| 2-Step Classic 25K | $25,000 | $197†† | 10% / 5% | 5% | 10% | Static | 80% | No |
| 2-Step Bright 25K | $25,000 | $187‡‡ | 8% / 5% | 4% | 8% | Static | 80% | No |
| 1-Step 25K | $25,000 | $197§§ | 10% | 3% | 6% | Trailing (intraday) | 80% | No |
| 2-Step Classic 50K | $50,000 | $297‖‖ | 10% / 5% | 5% | 10% | Static | 80% | No |
| 2-Step Bright 50K | $50,000 | $277¶¶ | 8% / 5% | 4% | 8% | Static | 80% | No |
| 1-Step 50K | $50,000 | $297## | 10% | 3% | 6% | Trailing (intraday) | 80% | No |
| 2-Step Classic 100K | $100,000 | $497*13 | 10% / 5% | 5% | 10% | Static | 80% | No |
| 2-Step Bright 100K | $100,000 | $477*14 | 8% / 5% | 4% | 8% | Static | 80% | No |
| 1-Step 100K | $100,000 | $497*15 | 10% | 3% | 6% | Trailing (intraday) | 80% | No |
| 2-Step Classic 200K | $200,000 | $997*16 | 10% / 5% | 5% | 10% | Static | 80% | No |
| 2-Step Bright 200K | $200,000 | $947*17 | 8% / 5% | 4% | 8% | Static | 80% | No |
| 1-Step 200K | $200,000 | $997*18 | 10% | 3% | 6% | Trailing (intraday) | 80% | No |
Read the fine print
Rules
The rules that actually get traders breached: what they are and how this firm sets them.
| Rule | BrightFunded | Why it matters |
|---|---|---|
| Drawdown type | Hybrid | Trailing drawdown follows your equity peak and is the #1 cause of surprise breaches; static drawdown is fixed from starting balance and far more forgiving. |
| Consistency rule | None | Caps how much of your total profit can come from a single day. A strict cap can delay or void payouts for traders with a few big wins. |
| News trading | Restricted | Some firms void trades placed around high-impact news releases, which is critical if you trade NFP, CPI, or rate decisions. |
| Expert advisors (EAs) | Allowed | Determines whether automated strategies and copiers are permitted, and whether an EA can get your account flagged. |
| Minimum trading days | 5 days | The floor on how fast you can pass a phase, which matters if you trade infrequently or want to pass quickly. |
| Weekend / overnight holding | Allowed | Swing traders need positions to survive the Friday close. Where holding is barred, open trades are closed for you and gaps cannot be traded. |
| Copy trading | Allowed | Decides whether you can mirror one strategy across several accounts. Most firms that allow it restrict it to accounts you own yourself. |
| High-frequency trading | Not allowed | Firms police latency arbitrage and tick scalping hard, and an HFT breach is one of the most common reasons a passed account is voided. |
We track every rule change BrightFunded makes and log it here with dates and sources. No changes recorded yet.
Payouts
Advertised terms plus what we can verify from dated community payout proofs.
80% by default, 90% immediately with the paid add-on, and up to 100% through the scaling plan.
We publish payout-speed distributions from dated community proofs rather than trusting advertised numbers. BrightFunded's tracker goes live once we have enough verified data points.
Trust & Company
Who runs BrightFunded, how long they have operated, and what independent review platforms say. Check availability for your country below.
| Established | Sep 1, 2023 |
|---|---|
| Headquarters | United Arab Emirates |
| CEO and co-founder | Jelle Dijkstra |
| Ways to pay | Credit / debit card, Crypto |
| Registered entity | Bright Global Computer Systems Software Design - FZCO |
| Trustpilot score | Restricted by Trustpilot (see notice above) |
| Squad score | 4.2/5 across 5 criteria |
| Max allocation | $400K |
| Status | Listed |
| Data last verified | Aug 9, 2026 |
Official websiteTrustpilot profileCommunity Discord
Platforms & Conditions
The platforms BrightFunded supports, the markets you can trade, and the leverage and commissions that set the real cost of a strategy.
None. BrightFunded states it is not a broker and is not connected to a liquidity provider; pricing comes from aggregated third-party data feeds
Who actually executes your fills sets your spreads, your slippage, and how closely the evaluation matches live conditions.
| Asset | Max leverage |
|---|---|
| Forex | 1:100 |
| Metals | 1:40 |
| Commodities | 1:40 |
| Indices | 1:20 |
| Crypto | 1:5 |
Leverage caps your position size, so it decides which strategies fit this firm at all. Some firms reduce it once you are funded.
| Asset | Cost per trade |
|---|---|
| Forex | USD 3 per lot |
| Indices | 0 |
| Crypto | 0.024% of volume |
| Commodities | 0.0010% of volume |
Commission is the recurring cost of trading here, charged on every lot whether the trade wins or loses. It matters most if you scalp or trade high volume.
FAQ
Short, direct answers to what traders ask most before buying a challenge here.
BrightFunded has operated since 2023, scores 4.5/5 across 111 trader reviews on our platform. We track its rules, payouts and Trustpilot trend continuously and flag any firm that stops paying traders.
Challenges start around $47 for the smallest account size. See the pricing table above for every size and step count.
BrightFunded pays funded traders up to 80% of profits.
BrightFunded pays bi-weekly (weekly via add-on), and community payout proofs we track average 1 days from request to receipt.
Yes — code PFSQUAD gives 30% off (exclusive to PropFirmSquad). See the promo page for terms and expiry.
BrightFunded supports cTrader, MT5, BrightFunded Platform (DxTrade).
BrightFunded advertises up to $400,000 in trading capital through account scaling.
Alternatives
Top-rated firms traders compare against this one.